USAMuscle.com - 2008 NPC Masters National Championships

2008 NPC Masters National Championships

July 19, 2008 • Pittsburgh, PA


Gallery Images

  • Michael Squiciari

  • Young Joo Son

  • Durlan Castro

  • Mark Zmitravich

  • Jude Clark

  • John Vanaman

  • Scott Keener

  • Blas Reinaldo Montalvo Velez

  • Joseph Tirico

  • Phil Carman

  • Vinnie Galanti

  • Vinton Cummings

Athlete Roster

# Name Division/Class Placing
137 Jim Agigian Masters 50+ Super-Heavyweight 2
119 Moses Ajala Masters 50+ Middleweight 3
227 Michael Alexander Masters 40+ Heavyweight 10
100 Dennis Badaczewski Masters 60+ Lightweight 9
369 Everett Baker Masters 40+ Heavyweight 2
215 Frank Behr Masters 40+ Heavyweight
256 Shannon Bennett Masters Figure Class B 1
109 Thaddus Benton Masters 60+ Heavyweight 2
171 Kent Bierly Masters 40+ Welterweight 1
176 Dink Black Masters 40+ Middleweight 14
155 William Brent Masters 40+ Welterweight 4
213 James Brewster Masters 40+ Heavyweight
184 Clarence Broussard Masters 40+ Light-Heavyweight 10
343 Eric Brugh Masters 40+ Super-Heavyweight 1
198 Todd Buchanan Masters 40+ Light-Heavyweight
113 Frank Caine Masters 50+ Lightweight 2
226 Robert Calin Masters 40+ Heavyweight 6
101 Robert Caltabiano Masters 60+ Middleweight 1
120 Phil Carman Masters 50+ Middleweight 4
222 Gus Carter Masters 40+ Heavyweight 1
121 Julian Casillas Masters 50+ Middleweight 12
174 Frank Castelluccio Masters 40+ Middleweight 7
196 Durlan Castro Masters 40+ Light-Heavyweight 4
161 Ralph Chewning Masters 40+ Welterweight 5
153 Jude Clark Masters 40+ Bantamweight 4
145 Paul Coats Masters 40+ Bantamweight 1
217 Scott Cohen Masters 40+ Heavyweight 14
131 Ed Cook Masters 50+ Heavyweight 3
156 Hector Cruz Masters 40+ Lightweight 3
182 Vinton Cummings Masters 40+ Middleweight 13
159 Jay Dever Masters 40+ Lightweight 2
195 Ernie Diaz Masters 40+ Light-Heavyweight
106 Joe Discordia Masters 60+ Lightweight 4
375 Dennis Dougherty Masters 50+ Super-Heavyweight 5
99 Robert Drapkin Masters 60+ Lightweight 5
162 David Duncan Masters 40+ Welterweight 12
160 Loren Dyck Masters 40+ Welterweight 11
141 Jack Friend Masters 50+ Super-Heavyweight 3
132 Tim Froemke Masters 50+ Light-Heavyweight 3
202 Vinnie Galanti Masters 40+ Light-Heavyweight 1
127 Gary Garcia Masters 50+ Light-Heavyweight 8
115 Ted Glasgow Masters 50+ Middleweight 5
115 Ted Glasgow Masters 40+ Welterweight 6
157 Dave Goodin Masters 40+ Welterweight 2
359 Keith Grieser Masters 50+ Middleweight 9
148 Chris Groetsch Masters 40+ Welterweight 3
125 Howard Hammen Masters 50+ Light-Heavyweight 10
233 Sugaray Hammonds Masters 40+ Super-Heavyweight 4
230 Marvin Harper, Jr. Masters 40+ Super-Heavyweight 5
165 Michael Harpole Masters 40+ Welterweight 9
172 Chris Hart Masters 40+ Middleweight
150 Rainer Hartmann Masters 40+ Lightweight 7
225 Wesley Hayes Masters 50+ Heavyweight 7
225 Wesley Hayes Masters 40+ Heavyweight
149 James Hemminger Masters 60+ Lightweight 3
149 James Hemminger Masters 50+ Lightweight 4
149 James Hemminger Masters 40+ Lightweight 8
173 Stephen Hess Masters 40+ Middleweight 9
98 Jerry Hogevoll Masters 60+ Lightweight 6
194 Jamie Ibone Masters 40+ Middleweight 2
134 Robert Irby Masters 50+ Super-Heavyweight 4
209 Spike Johnson, III Masters 40+ Heavyweight
232 Tony Jones Masters 40+ Heavyweight 11
204 Young Joo Son Masters 40+ Light-Heavyweight 7
234 James Juge Jr. Masters 40+ Super-Heavyweight 3
177 Vance Kaloz Masters 50+ Middleweight 8
177 Vance Kaloz Masters 40+ Welterweight 8
164 Scott Keener Masters 40+ Middleweight 12
326 John Kempka Masters 50+ Light-Heavyweight 11
205 David Kenderdine Masters 40+ Heavyweight
152 Joseph Kiyose Masters 40+ Lightweight 5
199 Kevin Knapp Masters 40+ Light-Heavyweight 13
102 Doug Kochneff Masters 60+ Middleweight 3
192 Bruce Kreuziger Masters 40+ Light-Heavyweight 3
130 Jim Kukurin Masters 50+ Heavyweight 6
221 Joe Ladnier Masters 40+ Heavyweight
111 Joseph Lamanna Masters 50+ Lightweight 5
136 Mick Lanzino Masters 50+ Heavyweight 4
51 Cynthia Leister Masters 45+ Heavyweight 11
123 Curtis Lillie Masters 50+ Light-Heavyweight 9
361 Scott Livingstone Masters 50+ Lightweight 3
363 Rob Longenecker Masters 40+ Bantamweight 6
151 Sigge Malkvist Masters 40+ Lightweight 4
151 Sigge Malkvist Masters 60+ Lightweight 2
151 Sigge Malkvist Masters 50+ Lightweight 1
236 C. A. Hunter Mann Masters 40+ Super-Heavyweight 8
191 Tim Martin Masters 40+ Heavyweight 15
328 Ron Maseth Masters 50+ Heavyweight 8
186 Steve McNamara Masters 40+ Light-Heavyweight
175 James McNeal Jr. Masters 40+ Middleweight 16
124 Dan Meece Masters 50+ Light-Heavyweight 7
211 Joe Mesa Masters 40+ Light-Heavyweight
229 Mark Miller Masters 40+ Super-Heavyweight 2
344 James Mobley Masters 50+ Light-Heavyweight 6
117 Allan Modrzejewski Masters 50+ Middleweight 10
167 Blas Reinaldo Montalvo Velez Masters 40+ Middleweight 3
178 Michael Monteforte Masters 40+ Middleweight 8
206 Jay Moore Masters 40+ Heavyweight 8
146 Barry Morris Masters 40+ Bantamweight 3
94 John Murray Masters 70+ Bodybuilding 1
108 James Musselwhite Masters 60+ Heavyweight 1
107 Ed Myska Masters 60+ Middleweight 4
200 Herb Nordheimer Masters 40+ Light-Heavyweight 12
144 R.D. Noren, II Masters 40+ Bantamweight 2
228 John Osborne Masters 40+ Super-Heavyweight 7
183 Darin Page Masters 40+ Light-Heavyweight 9
329 Anthony Pampena Masters 40+ Middleweight 4
104 Jay Papish Masters 60+ Lightweight 1
158 Dale Pierce Masters 40+ Lightweight 6
116 Robert Pierre-Louis Masters 50+ Middleweight 13
140 David Plew Masters 50+ Heavyweight 5
95 Max Pope Masters 70+ Bodybuilding 2
133 David Powell Masters 50+ Heavyweight 2
166 Craig Pratt Masters 40+ Middleweight 5
135 Roger Puffer Masters 50+ Light-Heavyweight 2
203 Bill Quick Masters 40+ Light-Heavyweight 16
96 Walt Radke Masters 70+ Bodybuilding 3
218 Alex Ramirez Masters 40+ Heavyweight 13
118 Elias Raymundo Masters 50+ Middleweight 6
139 Randy Reittinger Masters 50+ Heavyweight 1
235 Trevor Richardson Masters 40+ Super-Heavyweight 9
188 Steve Rivera Masters 40+ Middleweight 15
179 Tony Roberts Masters 40+ Middleweight 10
190 Randall Rogers Masters 40+ Light-Heavyweight
210 Marc Sangiuliano Masters 40+ Heavyweight 12
355 Bob Santore Masters 50+ Middleweight 1
219 Ron Sasser Masters 40+ Heavyweight
126 Bill Scarnaty Masters 50+ Light-Heavyweight 1
105 David Seager Masters 60+ Lightweight 7
170 James Seger Masters 50+ Middleweight 11
170 James Seger Masters 40+ Welterweight 10
103 Dennis Sender Masters 60+ Middleweight 2
181 Scott Shoemaker Masters 40+ Light-Heavyweight 5
154 Richard Siegelman Masters 40+ Lightweight 1
168 Brian Silk, Sr. Masters 40+ Light-Heavyweight 11
110 Carl Silvani Masters 60+ Heavyweight 3
224 Charles Smart Masters 40+ Heavyweight
208 Brian Smith Masters 40+ Heavyweight 9
138 Carl Smith Masters 50+ Super-Heavyweight 1
197 Michael Squiciari Masters 40+ Light-Heavyweight 15
187 Stoil Stoilov Masters 40+ Middleweight 1
185 Mell Taylor Masters 40+ Light-Heavyweight 8
143 Mark Teasley Masters 40+ Bantamweight 5
231 Theodore Tenzlinger Masters 40+ Super-Heavyweight 6
212 Scott Thompson Masters 40+ Heavyweight 7
189 Joseph Tirico Masters 40+ Light-Heavyweight
223 Joe Tong Masters 40+ Heavyweight 3
214 John Vanaman Masters 40+ Heavyweight 5
201 Hans Vander Gronden Masters 40+ Light-Heavyweight 6
330 James Vandervest Masters 40+ Super-Heavyweight 10
128 Matthew Vasco Masters 50+ Light-Heavyweight 4
193 Andre Vaughn Masters 40+ Light-Heavyweight 14
364 Mario Vuotto Masters 50+ Light-Heavyweight 5
163 Jeffrey Walden Masters 40+ Middleweight 6
169 Terry Walker Masters 40+ Welterweight 7
347 Kenny Wallach Masters 40+ Middleweight 11
180 Carl Washington Masters 40+ Light-Heavyweight
112 Dave Weinstock Masters 50+ Lightweight 6
327 Steven Weiss Masters 50+ Middleweight 2
216 Jonathan White Masters 40+ Heavyweight 4
360 Arthur Williams Masters 40+ Light-Heavyweight 2
220 Jimmy Williams Masters 40+ Heavyweight
114 Reggie Williams Masters 50+ Middleweight 7
97 Manny Wolcott Masters 60+ Lightweight 8
129 Lenn Wolf Masters 50+ Middleweight 14
142 Rick Woodbridge Masters 50+ Super-Heavyweight 6
147 Mark Zmitravich Masters 40+ Bantamweight 7