USAMuscle.com - 2009 NPC Masters National Championships

2009 NPC Masters National Championships

July 18, 2009 • Pittsburgh, PA


Gallery Images

  • Jonathan Bradley

  • Kelly Pettiford

  • Bill Herr

  • David Hughes

  • William Franklin

  • Blas Reinaldo Montalvo Velez

  • David Hughes

  • Tim Durning

  • Stan Efferding

  • Scotty Brown

  • Jason Marcus

  • Ray Hand

Athlete Roster

# Name Division/Class Placing
145 Ramsey Abdin Masters 50+ Light-Heavyweight 4
194 Jim Agigian Masters 50+ Super-Heavyweight 3
411 Michael Alexander Masters 40+ Super-Heavyweight 3
111 William Alston Masters 70+ Bodybuilding 2
136 Tim Anderson Masters 50+ Middleweight 4
110 Jim Arrington Masters 70+ Bodybuilding 3
123 Robert Bassett Masters 60+ Middleweight 2
131 Joe Bastardi Masters 50+ Welterweight 5
236 Shannon Bennett Masters 35+ Figure Class A 2
124 Thaddus Benton Masters 60+ Heavyweight 6
357 Daniel Bernstein Masters 40+ Light-Heavyweight
325 Brian Blackman Masters 40+ Lightweight 9
362 Jonathan Bradley Masters 40+ Light-Heavyweight
334 William Brent Masters 40+ Welterweight 6
336 Michael Broadway Masters 40+ Light-Heavyweight 15
398 Steve Broadway Masters 40+ Heavyweight 6
363 Scotty Brown Masters 40+ Light-Heavyweight
147 Michael Brown (I) Masters 50+ Light-Heavyweight 1
408 Eric Brugh Masters 40+ Super-Heavyweight 4
389 Jeffrey Bruton Masters 40+ Heavyweight 11
367 Todd Buchanan Masters 40+ Light-Heavyweight
385 Juan Calderon Masters 40+ Light-Heavyweight
374 Durlan Castro Masters 40+ Light-Heavyweight 2
122 Burke Chandler Masters 60+ Middleweight 5
323 Calvin Choy Masters 40+ Lightweight 2
157 Kamuela Chun Masters 50+ Heavyweight 6
158 Ed Cook Masters 50+ Heavyweight 7
155 Leonard Crabtree Masters 50+ Heavyweight 5
407 Dave Cravens Masters 40+ Heavyweight
140 David Crawley Masters 50+ Middleweight 3
350 Gregory Creed Masters 40+ Middleweight 10
352 Gary Davies Masters 40+ Light-Heavyweight
104 Matthew Davis Masters 40+ Light-Heavyweight
329 David Duncan Masters 40+ Welterweight 7
372 Tim Durning Masters 40+ Light-Heavyweight
371 Randy Edwards Masters 40+ Light-Heavyweight 12
409 Stan Efferding Masters 40+ Super-Heavyweight 1
317 Carl Egner Masters 40+ Bantamweight 6
319 John Fama Masters 40+ Bantamweight 1
355 Frank Ferrare, Jr. Masters 40+ Heavyweight 10
162 Chris Filippelli Masters 50+ Heavyweight 2
379 Wade Fix Masters 40+ Heavyweight
28 Francisco Fontanez Masters 50+ Lightweight 8
356 Lloyd Fontenot Masters 40+ Welterweight 4
353 Prince Fontenot Masters 40+ Light-Heavyweight 4
335 William Franklin Masters 40+ Middleweight 11
368 Al Fricke Masters 40+ Light-Heavyweight 10
164 Jack Friend Masters 50+ Heavyweight 4
403 Timmy Gaillard Masters 40+ Heavyweight 4
386 Dean Gardner Masters 40+ Heavyweight 13
377 Mark Gates Masters 40+ Light-Heavyweight
340 Jamie Giampa Masters 40+ Middleweight 5
106 George Giraldo Masters 40+ Light-Heavyweight 11
339 Mike Goodwin Masters 40+ Middleweight 12
139 Robert Griffis Masters 50+ Middleweight 8
326 Chris Groetsch Masters 40+ Welterweight 2
115 Neal Grossman Masters 60+ Lightweight 2
115 Neal Grossman Masters 50+ Lightweight 7
115 Neal Grossman Masters 40+ Bantamweight 5
369 Neal Grossman Masters 40+ Light-Heavyweight
401 Tommy Hague Masters 40+ Heavyweight 15
144 Ray Hand Masters 50+ Light-Heavyweight 8
144 Ray Hand Masters 40+ Light-Heavyweight
383 Marvin Harper, Jr. Masters 40+ Super-Heavyweight 9
114 James Hemminger Masters 60+ Lightweight 1
114 James Hemminger Masters 50+ Lightweight 4
345 Todd Hensh Masters 40+ Middleweight 13
419 Bill Herr Masters 40+ Lightweight 7
168 Ed Hoggett Masters 50+ Heavyweight 1
395 Jim Holcomb Masters 40+ Heavyweight
351 Bobby Holmes Masters 40+ Light-Heavyweight 14
137 Shawn Homans Masters 50+ Heavyweight 9
324 Wayne Hugar Masters 40+ Lightweight 4
380 David Hughes Masters 40+ Super-Heavyweight 2
354 Lawrence Hunt Masters 40+ Light-Heavyweight 1
365 Jamie Ibone Masters 40+ Light-Heavyweight 9
338 Dan Johnedis Masters 40+ Light-Heavyweight
160 Harry Johnson Masters 50+ Heavyweight
160 Harry Johnson Masters 50+ Super-Heavyweight 2
160 Harry Johnson Masters 40+ Super-Heavyweight 10
375 Lance Johnson Masters 40+ Light-Heavyweight 7
388 Spike Johnson, III Masters 40+ Heavyweight
348 Rodney Johnston Masters 40+ Middleweight 7
166 Tony Jones Masters 50+ Super-Heavyweight 1
404 James Juge Jr. Masters 40+ Super-Heavyweight 7
159 John Kempka Masters 50+ Heavyweight 10
387 David Kenderdine Masters 40+ Heavyweight 7
126 Doug Kochneff Masters 60+ Heavyweight 1
151 Gregg Krause Masters 50+ Light-Heavyweight 2
130 Joseph Lamanna Masters 50+ Welterweight 1
121 Steve Langham Masters 60+ Middleweight 3
361 Guy Laquinta Masters 40+ Light-Heavyweight 8
120 Richard Linehan Masters 60+ Middleweight 4
152 Derrick Mackie Masters 50+ Middleweight 1
152 Derrick Mackie Masters 40+ Middleweight 8
382 Jason Marcus Masters 40+ Heavyweight 3
107 Karl Marshall Masters 75+ Bodybuilding 1
397 Rob Mayo Masters 40+ Super-Heavyweight 11
360 Tim McGuire Masters 40+ Light-Heavyweight
331 Brent McMahon Masters 40+ Light-Heavyweight
399 John McMasters Masters 40+ Light-Heavyweight
156 James McNeal Jr. Masters 50+ Light-Heavyweight 9
153 Dan Meece Masters 50+ Light-Heavyweight 3
381 Todd Mendelsohn Masters 40+ Heavyweight 14
173 James Mobley Masters 60+ Heavyweight 4
343 Blas Reinaldo Montalvo Velez Masters 40+ Middleweight 1
318 Thomas Moon Masters 40+ Bantamweight 2
118 Jimmy Moore Masters 60+ Middleweight 1
150 Dean Mora Masters 50+ Light-Heavyweight 10
337 Mark Morini Masters 40+ Middleweight 3
316 Barry Morris Masters 40+ Bantamweight 3
406 Jerry Murray Masters 40+ Super-Heavyweight 5
127 James Musselwhite Masters 60+ Heavyweight 3
30 Bill Neylon Masters 50+ Lightweight 6
405 Ron Noreman Masters 40+ Super-Heavyweight 8
321 R.D. Noren, II Masters 40+ Lightweight 6
341 Anthony Pampena Masters 40+ Middleweight 2
370 Steven Pecora Masters 40+ Light-Heavyweight
328 Kelly Pettiford Masters 40+ Lightweight 1
161 David Plew Masters 50+ Heavyweight 11
129 Perry Plush Masters 50+ Welterweight 3
154 Roger Puffer Masters 50+ Light-Heavyweight 5
109 Walt Radke Masters 70+ Bodybuilding 1
134 Elias Raymundo Masters 50+ Middleweight 2
163 Randy Reittinger Masters 50+ Heavyweight 3
373 Joe Rivera Masters 40+ Light-Heavyweight 5
333 Michael Rizzo Masters 40+ Middleweight 4
342 Tony Roberts Masters 40+ Welterweight 5
105 Rodney Roller Masters 40+ Heavyweight 1
142 David Row Masters 50+ Welterweight 4
320 Tim Sahr Masters 40+ Lightweight 8
376 Don Salyer Masters 40+ Light-Heavyweight
148 Richard Scott Masters 50+ Light-Heavyweight 7
128 James Seger Masters 50+ Lightweight 3
128 James Seger Masters 40+ Lightweight 5
378 Danni Seibert Masters 40+ Light-Heavyweight
359 Darryl Sherrill Masters 40+ Light-Heavyweight 3
390 Scott Shoemaker Masters 40+ Heavyweight 2
330 Nino Siciliano Masters 40+ Middleweight 6
125 Carl Silvani Masters 60+ Heavyweight 5
410 John Simone Masters 40+ Super-Heavyweight 12
391 Brian Smith Masters 40+ Heavyweight 5
165 Rick Smith Masters 50+ Super-Heavyweight 4
102 Daniel Stern Masters 40+ Welterweight 1
394 Jeff Storch Masters 40+ Heavyweight 12
364 Mell Taylor Masters 40+ Heavyweight 8
55 Mark Teasley Masters 40+ Bantamweight 4
55 Mark Teasley Masters 50+ Lightweight 5
347 Marcos Teixeira Masters 40+ Light-Heavyweight 13
117 Ray Temprano Masters 60+ Heavyweight 2
103 Hans Vander Gronden Masters 40+ Light-Heavyweight 6
412 James Vandervest Masters 40+ Super-Heavyweight 13
392 Scott Vereb Masters 40+ Light-Heavyweight
116 David Vito Masters 60+ Lightweight 5
146 Mario Vuotto Masters 50+ Heavyweight 8
332 Terry Walker Masters 50+ Middleweight 5
402 Thomas Walker Masters 40+ Middleweight 9
29 Alan Watari Masters 50+ Lightweight 2
149 Steven Weiss Masters 50+ Light-Heavyweight 6
113 John Wensich Masters 60+ Lightweight 3
400 Jonathan White Masters 40+ Heavyweight 9
138 Jim Whitfill Masters 50+ Middleweight 7
366 Arthur Williams Masters 40+ Light-Heavyweight
56 Duane Williams Masters 50+ Lightweight 1
384 Jimmy Williams Masters 40+ Heavyweight
143 Reggie Williams Masters 50+ Welterweight 2
133 Lenn Wolf Masters 50+ Middleweight 6
132 Roosevelt Woodard Masters 40+ Welterweight 3
322 David Yeloushan Masters 40+ Lightweight 3
358 Chaun Young Masters 40+ Light-Heavyweight
414 Donnie Young Masters 40+ Super-Heavyweight 6
112 Edward Zahler Masters 60+ Lightweight 4