USAMuscle.com - 2010 NPC Masters National Championships

2010 NPC Masters National Championships

July 24, 2010 • Pittsburgh, PA


Gallery Images

  • Brian Silk, Sr.

  • Joe Munich

  • Jerome Ferguson

  • Steve Rivera

  • Marijan Lipsinic

  • Omar Serrano

  • Juan Felix

  • Martin Burger

  • Jimmy Moore

  • Tim Davis

  • Terry Walker

  • Marijan Lipsinic

Athlete Roster

# Name Division/Class Placing
130 William Alston Masters 70+ Bodybuilding 4
173 Tim Anderson Masters 50+ Middleweight 8
129 Jim Arrington Masters 70+ Bodybuilding 3
433 William Ayoubi Masters 40+ Light-Heavyweight 4
132 Dennis Badaczewski Masters 60+ Lightweight 7
441 Leo Baillargeon Masters 40+ Heavyweight
452 Mike Ballard Masters 40+ Light-Heavyweight
142 Robert Bassett Masters 60+ Middleweight 1
415 Doug Beadle Masters 40+ Light-Heavyweight
451 Frank Behr Masters 40+ Heavyweight 8
185 Lewis Benevento Masters 50+ Heavyweight 9
299 Shannon Bennett Masters 35+ Figure Class B 4
167 Ray Bessette Masters 50+ Middleweight 4
387 Kent Bierly Masters 40+ Welterweight 3
158 Stanley Bishop Masters 50+ Welterweight 3
460 James Bivens Masters 40+ Super-Heavyweight 2
455 Christopher Bohn Masters 40+ Heavyweight
174 William Brent Masters 40+ Welterweight 5
174 William Brent Masters 50+ Middleweight 1
382 Dean Brown Masters 40+ Bantamweight 4
180 Michael Brown (I) Masters 50+ Light-Heavyweight 3
457 Eric Brugh Masters 40+ Super-Heavyweight 5
383 Martin Burger Masters 40+ Bantamweight 5
161 Frank Castelluccio Masters 50+ Middleweight 5
432 Durlan Castro Masters 40+ Light-Heavyweight 2
193 Kamuela Chun Masters 50+ Heavyweight 2
138 Mark Clark Masters 60+ Middleweight 5
404 John Cole Masters 40+ Middleweight 8
438 David Coleman Masters 40+ Heavyweight 5
393 Kevin Couch Masters 40+ Welterweight 1
381 Gregory Damian Masters 40+ Bantamweight 6
163 Michael Davila Masters 50+ Middleweight 7
406 Tim Davis Masters 40+ Light-Heavyweight 8
159 Pablo DeAramas Masters 40+ Welterweight 7
155 Ralph Della Rocco Masters 50+ Lightweight 2
178 Tim DiPietro Masters 50+ Light-Heavyweight 7
459 Douglas Dolphin Masters 40+ Super-Heavyweight 3
444 Joe Downs Masters 40+ Heavyweight 7
454 Chris DuBoise Masters 40+ Heavyweight
157 John Duckworth Masters 50+ Welterweight 4
153 David Duncan Masters 50+ Lightweight 4
422 Tim Durning Masters 40+ Light-Heavyweight
194 Howard Elkin Masters 50+ Light-Heavyweight
431 Jim Everton Masters 40+ Heavyweight 14
386 Juan Felix Masters 40+ Lightweight 3
458 Jerome Ferguson Masters 40+ Super-Heavyweight 1
446 Frank Ferrare, Jr. Masters 40+ Heavyweight
198 Chris Filippelli Masters 50+ Heavyweight 1
131 Peter Finch Masters 60+ Middleweight 4
131 Peter Finch Masters 70+ Bodybuilding 1
389 Lloyd Fontenot Masters 40+ Welterweight 2
435 Prince Fontenot Masters 40+ Light-Heavyweight 3
197 Jack Friend Masters 50+ Heavyweight 5
396 Juan Garcia Masters 40+ Middleweight 10
179 Victor Gary Masters 50+ Light-Heavyweight 10
150 George Gibson Masters 40+ Bantamweight 1
150 George Gibson Masters 50+ Bantamweight 1
190 Barry Goforth Masters 50+ Light-Heavyweight 14
420 Craig Gorham Masters 40+ Light-Heavyweight
135 Neal Grossman Masters 60+ Lightweight 6
135 Neal Grossman Masters 50+ Bantamweight 5
407 Sheldon Hall Masters 40+ Middleweight 3
440 Mathew Helton Masters 40+ Light-Heavyweight 11
136 James Hemminger Masters 50+ Lightweight 3
136 James Hemminger Masters 60+ Lightweight 3
419 Scott Henson Masters 40+ Light-Heavyweight 14
411 Brian Hiett Masters 40+ Light-Heavyweight 15
137 John Hinken Masters 50+ Lightweight 5
137 John Hinken Masters 60+ Lightweight 4
192 Shawn Homans Masters 50+ Heavyweight 4
385 Wayne Hugar Masters 40+ Bantamweight 3
456 David Hughes Masters 40+ Heavyweight 6
453 Tab Hunter Masters 40+ Heavyweight 13
445 Tad Inoue Masters 40+ Heavyweight 3
462 Malik Ismeal Masters 40+ Super-Heavyweight 7
408 Tom Jimenez Masters 40+ Light-Heavyweight 9
409 Lorenzo Jones Masters 40+ Light-Heavyweight 1
172 Bill Joyner Masters 50+ Middleweight 11
189 Gary Kadet Masters 40+ Middleweight 12
189 Gary Kadet Masters 50+ Welterweight 1
201 John Kempka Masters 50+ Light-Heavyweight 15
128 Harry Knegtel Masters 70+ Bodybuilding 5
187 Gregg Krause Masters 50+ Light-Heavyweight 1
200 Mick Lanzino Masters 50+ Light-Heavyweight 4
146 Shelton Leger Masters 60+ Heavyweight 2
430 Marijan Lipsinic Masters 40+ Heavyweight 4
421 Wilbert Lock Masters 40+ Light-Heavyweight 5
184 William Logan Masters 50+ Light-Heavyweight 2
465 Dan Maas Masters 40+ Super-Heavyweight 8
195 C. A. Hunter Mann Masters 40+ Super-Heavyweight 9
195 C. A. Hunter Mann Masters 50+ Super-Heavyweight 2
429 Alberto Marrero Masters 40+ Light-Heavyweight
171 John Marulli Masters 50+ Heavyweight 7
418 Michael Massiah Masters 40+ Light-Heavyweight
439 Robert McAdory Masters 40+ Light-Heavyweight
450 Odis McCullough Masters 40+ Heavyweight 10
147 Mike McKinley Masters 60+ Heavyweight 3
186 Dan Meece Masters 50+ Heavyweight 8
423 Ed Melendez Masters 40+ Middleweight 7
20 James Mobley Masters 60+ Heavyweight 4
461 Shannon Monroe Masters 40+ Super-Heavyweight 10
397 Kevin Montalto Masters 40+ Middleweight 9
380 Thomas Moon Masters 40+ Welterweight 6
141 Jimmy Moore Masters 60+ Middleweight 2
125 Lou Morganti Masters 75+ Bodybuilding 1
152 Barry Morris Masters 50+ Bantamweight 2
127 Bill Mortimer Masters 70+ Bodybuilding 2
391 Bill Moschelle Masters 40+ Welterweight 4
428 Joe Munich Masters 40+ Light-Heavyweight
467 Jerry Murray Masters 40+ Super-Heavyweight 4
143 James Musselwhite Masters 60+ Heavyweight 5
145 Ed Myska Masters 60+ Middleweight 3
390 Keith Napolitano Masters 40+ Welterweight 9
464 Steve Nezat Masters 40+ Heavyweight
449 James Nitti Masters 40+ Heavyweight 15
165 Stephen Nolt Masters 50+ Middleweight 9
379 R.D. Noren, II Masters 40+ Bantamweight 2
405 Anthony Pampena Masters 40+ Middleweight 2
398 Dean Parave Masters 40+ Lightweight 2
191 Kevin Parrott Masters 50+ Heavyweight 10
403 Tom Pocta Masters 40+ Middleweight 4
437 Tyranny Pope Masters 40+ Heavyweight 12
417 Anthony Posca Masters 40+ Middleweight 6
166 William Powell Masters 50+ Middleweight 3
395 Morris Pruett Masters 40+ Welterweight 8
199 Roger Puffer Masters 50+ Light-Heavyweight 6
188 Bill Quick Masters 40+ Light-Heavyweight 7
162 Elias Raymundo Masters 50+ Welterweight 2
177 William Reese Masters 50+ Light-Heavyweight 5
205 Randy Reittinger Masters 50+ Super-Heavyweight 1
400 Steve Rivera Masters 40+ Middleweight 11
170 Richard Ryan Masters 50+ Middleweight 12
427 Edward Sarin Masters 40+ Light-Heavyweight 10
175 Richard Scott Masters 50+ Light-Heavyweight 13
426 Danni Seibert Masters 40+ Light-Heavyweight 12
164 Hannu Selin Masters 50+ Middleweight 6
384 Omar Serrano Masters 40+ Welterweight 4
442 Joel Shanesy Masters 40+ Heavyweight 11
169 George Shipley Masters 50+ Middleweight 10
443 Scott Shoemaker Masters 40+ Heavyweight 9
436 Brian Silk, Sr. Masters 40+ Light-Heavyweight
144 Carl Silvani Masters 60+ Heavyweight 7
463 John Simone Masters 40+ Super-Heavyweight 6
402 Scott Stein Masters 40+ Middleweight 5
401 Stoil Stoilov Masters 40+ Middleweight 1
196 Clint Struble Masters 50+ Heavyweight 6
434 Lance Summers Masters 40+ Light-Heavyweight
202 Jim Talkie Masters 50+ Heavyweight 3
151 Mark Teasley Masters 50+ Bantamweight 4
149 Ray Temprano Masters 60+ Heavyweight 1
203 Bruce Thompson Masters 50+ Super-Heavyweight 4
148 Ronald Thrash Masters 60+ Heavyweight 6
412 Craig Torres Masters 40+ Light-Heavyweight
183 Jamie Tucker Masters 50+ Light-Heavyweight 12
140 Dave Tuttle Masters 60+ Lightweight 1
204 James Vandervest Masters 50+ Super-Heavyweight 3
176 Matthew Vasco Masters 50+ Light-Heavyweight 11
394 Sergio Vega Masters 40+ Welterweight 10
416 Robert Vicenzi Masters 40+ Light-Heavyweight
410 Gary Villali Masters 40+ Light-Heavyweight 13
139 David Vito Masters 50+ Bantamweight 6
139 David Vito Masters 60+ Lightweight 5
425 Mike Walker Masters 40+ Light-Heavyweight
168 Terry Walker Masters 50+ Middleweight 2
154 Thomas Walker Masters 50+ Bantamweight 3
156 Alan Watari Masters 50+ Lightweight 1
448 David Watson Masters 40+ Heavyweight 1
182 Donnie Whetstone Masters 50+ Light-Heavyweight 8
447 Arthur Williams Masters 40+ Heavyweight 2
160 Reggie Williams Masters 50+ Welterweight 5
133 James Winn Masters 60+ Lightweight 2
134 Manny Wolcott Masters 40+ Bantamweight 7
134 Manny Wolcott Masters 50+ Bantamweight 7
181 Wayne Wood Masters 50+ Light-Heavyweight 9
388 Roosevelt Woodard Masters 40+ Lightweight 1
126 Bud Woodruff Masters 70+ Bodybuilding 6
413 Chaun Young Masters 40+ Light-Heavyweight 6
424 Amir Yousefpour Masters 40+ Light-Heavyweight
399 Mark Zastrow Masters 40+ Light-Heavyweight