USAMuscle.com - 2003 NPC Masters National Championships

2003 NPC Masters National Championships

July 18, 2003 •


Athlete Roster

# Name Division/Class Placing
35 Michael Arinello Masters 40+ Lightweight 6
101 Julius Ayinla Masters 40+ Super-Heavyweight 7
129 Dennis Badaczewski Masters 60+ Open 10
117 Jimmy Banks Masters 50+ Heavyweight 12
109 Robert Bassett Masters 50+ Middleweight 4
100 Kramer Bergman Masters 40+ Super-Heavyweight 10
58 Phillip Brahim Masters 40+ Middleweight 2
130 Charlie Brown Masters 60+ Open 1
88 Michael Brown (I) Masters 40+ Heavyweight 6
89 Roger Bullington Masters 40+ Heavyweight 8
112 Thoedore Bush Jr. Masters 50+ Middleweight 7
115 Robert Caltabiano Masters 50+ Middleweight 3
75 Scott Cohen Masters 40+ Light-Heavyweight 7
39 Jonathan Coker Masters 40+ Lightweight 4
59 Walter Collins Masters 40+ Light-Heavyweight 8
78 John Cowgill Masters 40+ Heavyweight 2
114 Richard Coy Masters 50+ Middleweight 5
86 John Cutri Masters 40+ Heavyweight 1
142 Jappy Dickson Masters 70+ Open 3
69 Tim DiPietro Masters 40+ Light-Heavyweight 11
121 Howard Elkin Masters 50+ Heavyweight 7
79 Barry Everingham Masters 40+ Heavyweight 13
124 Michael Ferguson (2) Masters 50+ Heavyweight 6
57 James Ferreri Masters 40+ Middleweight 14
71 Anthony Finocchiaro Masters 40+ Light-Heavyweight 5
44 Theo Ford Masters 40+ Middleweight 15
98 James Fratini Masters 40+ Super-Heavyweight 4
68 Al Fricke Masters 40+ Light-Heavyweight 9
74 B.W. Garrett Masters 40+ Light-Heavyweight 12
74 B.W. Garrett Masters 50+ Heavyweight 9
67 George Giraldo Masters 40+ Light-Heavyweight 3
139 Jim Glass Masters 70+ Open 5
110 Mickey Glenn Masters 50+ Middleweight 8
52 Mike Goodwin Masters 40+ Middleweight 5
145 Paul Grammer Masters 60+ Open 8
40 Pasquale Grieco Masters 40+ Lightweight 5
108 Neal Grossman Masters 50+ Lightweight 5
134 Murrell Hall Masters 60+ Open 2
80 Harold Haymon Masters 40+ Heavyweight 15
107 James Hemminger Masters 50+ Lightweight 2
55 Richard Herbst Masters 40+ Middleweight 4
37 Larry Herron Masters 40+ Lightweight 7
94 Robert Hockensmith Masters 40+ Super-Heavyweight 6
38 David Hoilman Masters 40+ Lightweight 8
104 Rickey Hollowell Masters 40+ Super-Heavyweight
122 Warren Honeycutt Masters 50+ Heavyweight 5
90 Bill Huls Masters 40+ Heavyweight 9
99 Pat Huques Masters 40+ Super-Heavyweight 9
85 Darryl James Masters 40+ Heavyweight 3
133 Geno Johnson Masters 60+ Open 5
70 Lance Johnson Masters 40+ Light-Heavyweight 1
31 Nick Johnson Masters 40+ Bantamweight 4
116 David Johnston Masters 50+ Middleweight 6
54 George Jones Masters 40+ Middleweight 10
81 Gary Kamil Masters 40+ Heavyweight 10
82 Daniel Kingsley Masters 40+ Heavyweight 11
140 Henry Krehling Masters 70+ Open 4
60 George Kromka Masters 40+ Light-Heavyweight 14
92 Mick Lanzino Masters 40+ Heavyweight 14
141 Joseph Lazzaro Masters 70+ Open 2
138 Louis Leigh Masters 60+ Open 4
36 Randy Leppala Masters 40+ Lightweight 1
185 Bryce Lewis Masters Figure (Short) 2
123 James 'Max' Lill Masters 50+ Heavyweight 8
137 Richard Lumbruno Masters 60+ Open 6
46 Sigge Malkvist Masters 50+ Lightweight 3
46 Sigge Malkvist Masters 40+ Middleweight 11
97 Gus Malliarodakis Masters 40+ Super-Heavyweight 2
63 David Marinelli Masters 40+ Light-Heavyweight 2
143 Karl Marshall Masters 70+ Open 1
62 Sam McClung Masters 50+ Middleweight 1
62 Sam McClung Masters 40+ Light-Heavyweight 6
49 John McMahan Masters 40+ Middleweight 13
56 Kurt Mihalik Masters 40+ Middleweight 3
47 Michael Monteforte Masters 40+ Middleweight 12
64 Jesse Montemayor Masters 40+ Light-Heavyweight 15
51 R. Troy Moore Masters 40+ Middleweight 1
87 David O'Neil Masters 50+ Heavyweight 3
87 David O'Neil Masters 40+ Heavyweight 12
73 Ron Page Masters 40+ Light-Heavyweight 13
118 Bruce Pancake Masters 50+ Heavyweight 4
96 Mike Patton Masters 40+ Super-Heavyweight 3
131 Gil Payette Masters 60+ Open 12
125 Frank Pinto Masters 50+ Heavyweight 13
105 Perry Plush Masters 50+ Lightweight 6
41 David Pozarycki Masters 40+ Lightweight 3
126 Larry Pyle Masters 50+ Heavyweight 10
48 Elias Raymundo Masters 40+ Middleweight 6
196 Alex Roberts Masters Figure (Tall) 1
53 Paul Roy Masters 40+ Middleweight 9
91 Marc Sangiuliano Masters 40+ Heavyweight 5
34 John Sansone Masters 40+ Bantamweight 3
83 Jim Schmitt Masters 40+ Heavyweight 7
119 Jack Scow Masters 50+ Heavyweight 11
106 David Seager Masters 50+ Lightweight 4
43 Aaron Shevlin Masters 50+ Lightweight 1
43 Aaron Shevlin Masters 40+ Lightweight 2
45 Albert Smock Masters 40+ Middleweight 8
135 Denny Stradtman Masters 60+ Open 7
136 Ronald Talomie Masters 60+ Open 9
33 Mark Teasley Masters 40+ Bantamweight 2
120 Ronald Thrash Masters 50+ Heavyweight 1
84 Tom Tognietti Masters 40+ Heavyweight 4
95 George Turmon Masters 40+ Super-Heavyweight 1
113 Dave Tuttle Masters 50+ Middleweight 2
50 Thomas Walker Masters 40+ Middleweight 7
65 Marvin White Masters 40+ Light-Heavyweight 4
66 Milford White Masters 40+ Light-Heavyweight 16
32 David Wilson Masters 40+ Bantamweight 1
132 Tom Witt Masters 60+ Open 3
42 Manny Wolcott Masters 60+ Open 11
42 Manny Wolcott Masters 50+ Lightweight 7
42 Manny Wolcott Masters 40+ Lightweight 9
102 Ed Wolowiec Masters 40+ Super-Heavyweight 8
127 Clark Wooden Masters 50+ Heavyweight 2
103 Brett Yokley Masters 40+ Super-Heavyweight 5
72 Richard Zahneis Masters 40+ Light-Heavyweight 10