USAMuscle.com - 2004 NPC Masters National Championships

2004 NPC Masters National Championships

December 31, 1969 •


Athlete Roster

# Name Division/Class Placing
51 Mark Anderson Masters 40+ Heavyweight 7
65 Ken Andress Masters 40+ Heavyweight 16
75 Julius Ayinla Masters 40+ Super-Heavyweight 6
115 Dennis Badaczewski Masters 60+ Lightweight 4
88 Ron Benash Masters 50+ Middleweight 5
34 Tres Bennett Masters 40+ Light-Heavyweight 7
13 Jeff Bey Masters 40+ Lightweight 10
55 Steve Broadway Masters 40+ Heavyweight 2
89 Charlie Brown Masters 60+ Lightweight 1
89 Charlie Brown Masters 50+ Middleweight 6
48 Eric Brugh Masters 40+ Heavyweight 4
101 Sam Bryant Masters 50+ Light-Heavyweight 8
96 Ed Calles Masters 50+ Light-Heavyweight 11
84 Robert Caltabiano Masters 50+ Middleweight 3
77 Bill Cambra Masters 40+ Super-Heavyweight 10
8 Phil Carman Masters 40+ Lightweight 3
94 Ron Cetovick Masters 50+ Light-Heavyweight 3
14 Jonathan Coker Masters 40+ Lightweight 8
95 Dennis Conway Masters 50+ Light-Heavyweight 6
85 Richard Coy Masters 50+ Middleweight 4
106 Leonard Crabtree Masters 50+ Heavyweight 1
23 Kevin Creeden Masters 40+ Middleweight 2
58 John Cutri Masters 40+ Heavyweight 1
50 Ron Dalessandro Masters 40+ Heavyweight 13
38 Michael DeMarco Masters 40+ Light-Heavyweight 5
21 Daniel DeMas Masters 40+ Middleweight 11
41 Tim DiPietro Masters 40+ Light-Heavyweight 3
78 Dennis Dougherty Masters 40+ Super-Heavyweight 12
70 Dan Elam Masters 40+ Super-Heavyweight 9
32 Barry Everingham Masters 40+ Light-Heavyweight 14
59 Shilbert Ferguson Masters 40+ Heavyweight 12
105 Michael Ferguson (2) Masters 50+ Heavyweight 10
30 Chris Filippelli Masters 40+ Light-Heavyweight 10
49 Anthony Finocchiaro Masters 40+ Heavyweight 5
74 James Fratini Masters 40+ Super-Heavyweight 7
64 Tim Froemke Masters 40+ Heavyweight 10
122 William Frost Masters 70+ Bodybuilding 3
31 George Giraldo Masters 40+ Light-Heavyweight 4
119 Jim Glass Masters 70+ Bodybuilding 5
24 Mike Goodwin Masters 40+ Middleweight 7
113 Paul Grammer Masters 60+ Lightweight 5
98 Charles Grandstaff Masters 50+ Light-Heavyweight 7
98 Charles Grandstaff Masters 60+ Heavyweight 3
73 Ronnie Gregorecz Masters 40+ Super-Heavyweight 8
73 Ronnie Gregorecz Masters 50+ Heavyweight 4
6 Pasquale Grieco Masters 40+ Lightweight 1
99 Alan Grigsby Masters 50+ Light-Heavyweight 5
2 Neal Grossman Masters 50+ Lightweight 6
2 Neal Grossman Masters 40+ Bantamweight 4
104 Rodger Guimond Masters 50+ Heavyweight 8
116 Murrell Hall Masters 60+ Lightweight 2
102 James Hampton Masters 50+ Light-Heavyweight 2
124 Aster Hargrode Masters 50+ Heavyweight 9
15 Rainer Hartmann Masters 40+ Lightweight 7
62 Harold Haymon Masters 40+ Heavyweight 17
7 James Hemminger Masters 50+ Lightweight 1
7 James Hemminger Masters 40+ Lightweight 4
72 Robert Hockensmith Masters 40+ Super-Heavyweight 2
25 David Hoilman Masters 40+ Middleweight 12
111 Warren Honeycutt Masters 50+ Heavyweight 5
107 Pat Hugues Masters 50+ Heavyweight 12
87 Joel Ingle Masters 50+ Middleweight 7
86 Joe Janowicz Masters 50+ Middleweight 2
67 Rusty Jeffers Masters 40+ Super-Heavyweight 1
93 Geno Johnson Masters 50+ Light-Heavyweight 10
93 Geno Johnson Masters 60+ Heavyweight 2
39 Lance Johnson Masters 40+ Light-Heavyweight 1
57 Tony Jones Masters 40+ Heavyweight 8
43 Fred Kapper Masters 40+ Light-Heavyweight 9
112 John Kempka Masters 50+ Heavyweight 11
9 Jim King Masters 40+ Lightweight 2
97 Doug Kochneff Masters 50+ Light-Heavyweight 4
110 Paul Lanzino Masters 50+ Heavyweight 6
68 Darryl Lattimore Masters 40+ Super-Heavyweight 13
123 Joseph Lazzaro Masters 70+ Bodybuilding 2
76 Wondell LeFlore Masters 40+ Super-Heavyweight 11
4 James Leslie Masters 40+ Bantamweight 2
17 Bryce Lewis Masters 40+ Middleweight 1
82 Sigge Malkvist Masters 50+ Lightweight 2
82 Sigge Malkvist Masters 40+ Lightweight 9
71 Gus Malliarodakis Masters 40+ Super-Heavyweight 3
45 David Marinelli Masters 40+ Light-Heavyweight
45 David Marinelli Masters 50+ Light-Heavyweight 1
120 Karl Marshall Masters 70+ Bodybuilding 1
61 Michael Massey Masters 40+ Heavyweight 11
26 Gregory Matlock Masters 40+ Middleweight 10
109 Dan Mayriak Masters 50+ Heavyweight 3
37 Jesse Montemayor Masters 40+ Light-Heavyweight 13
20 Anthony Moore Masters 40+ Middleweight 3
79 Rob Myers Masters 40+ Super-Heavyweight 5
100 Ed Myska Masters 50+ Light-Heavyweight 9
35 Brian Nixon Masters 40+ Light-Heavyweight 11
1 R.D. Noren, II Masters 40+ Bantamweight 1
108 David O'Neil Masters 50+ Heavyweight 7
44 Darin Page Masters 40+ Light-Heavyweight 6
40 Ron Page Masters 40+ Light-Heavyweight 16
121 John Pasco Masters 70+ Bodybuilding 4
69 Mike Patton Masters 40+ Super-Heavyweight 4
11 David Pozarycki Masters 40+ Lightweight 6
52 Michael Ragone Masters 40+ Heavyweight
28 Elias Raymundo Masters 40+ Middleweight 5
80 Ron Regenwether Masters 50+ Lightweight 3
42 Hugh Ross Masters 40+ Light-Heavyweight 8
53 Marc Sangiuliano Masters 40+ Heavyweight 6
81 Les Scroggins Masters 50+ Lightweight 4
91 David Seager Masters 50+ Middleweight 9
92 Abdul Sharif Masters 50+ Middleweight 1
117 Carl Silvani Masters 60+ Heavyweight 4
56 Reuben Simmons Masters 40+ Heavyweight 14
18 Albert Smock Masters 40+ Middleweight 4
10 Ken Stevens Masters 40+ Lightweight 11
10 Ken Stevens Masters 50+ Lightweight 7
90 Neil Swanton Masters 50+ Middleweight 8
114 Dean Tait Masters 60+ Lightweight 3
5 Mark Teasley Masters 40+ Bantamweight 3
19 Brian K Thompson Masters 40+ Middleweight 9
60 Scott Thompson Masters 40+ Heavyweight 3
3 Salvatore Torres Masters 40+ Bantamweight 6
63 Danny Troutman Masters 40+ Heavyweight 15
83 Bobby Turner Masters 50+ Lightweight 5
103 Charles Urrego Masters 50+ Heavyweight 2
103 Charles Urrego Masters 60+ Heavyweight 1
27 Jeffrey Walden Masters 40+ Middleweight 6
36 Milton Ward Masters 40+ Light-Heavyweight 15
29 Kevin Whatley Masters 40+ Bantamweight 5
33 Danny Wiegand Masters 40+ Light-Heavyweight 2
46 Jack Wilkerson Masters 40+ Light-Heavyweight 12
54 Jimmy Williams Masters 40+ Heavyweight 9
22 Reggie Williams Masters 40+ Middleweight 8
118 Tom Witt Masters 60+ Heavyweight 5
12 David Yeloushan Masters 40+ Lightweight 5